Agenda
28 November |
||||
9:00 – 10:00 | Registration of participants | |||
10:00 - 10:10 | Opening, greeting of the seminar participants | Deputy Chairman of the CAC - Zharylgasov Sarsen | Civil Aviation Committee | |
10:10 – 10:20 | Aviation infrastructure senior director- Tamara Archuadze | JSC Aviation Administration of Kazakhstan | ||
10:20 – 11:00 | Takeoff Landing Performance Assessment (TALPA) and Runway Condition Assessment Matrix (RCAM) | FAA expert - Chad McCormack | Federal Aviation Administration (FAA) | |
FAA expert - Andrew Edstorm | Federal Aviation Administration (FAA) | |||
11:00 – 11:30 | Global Reporting Format Runway Surface Conditions IATA -E-Learning Course | Assistant Director, ATM Infrastructure -Dmitry Kosolapov | IATA | |
11:30 – 12:00 | Coffee break, talks. | |||
12:00 – 12:20 | Experience of GRF implementation in the Republic of Kazakhstan | Senior Aviation Inspector – Amantaiuly Yernar | JSC Aviation Administration of Kazakhstan | |
12:20 – 12:40 | Change management and risk assessment related to the implementation of GRF | Director of the Department of Aerodromes and Ground Handling – Svetlana Yeroshina | JSC Aviation Administration of Kazakhstan | |
12:40 – 13:00 | Stages of implementation of GRF by ATS | Deputy Head of AIM - Narbekov Daniyar | RSE "Kazaeronavigatcia" | |
13:00 – 14:00 | Lunch | |||
14:00 – 14:20 | Software Ais.ans.kz | Lead developer of the SNOWTAM system – Lutovinov Alexey Vladislavovich | Monitorsoft | |
14:20 – 14:40 | Features of GRF application at airports in Kazakhstan | Aerodrome Service Specialist – Alibek Kunkenov | JSC "Nursultan Nazarbayev International Airport" | |
14:40 – 15:00 | Features of GRF application at airports in Kazakhstan | Aerodrome Service Specialist- Alexandr Makovskiy | АО «Международный аэропорт Сары-Арка» | |
15:00 – 15:20 | Features of GRF application at airports in Kazakhstan | Deputy Head of Aerodromes services - Jumabayev Rufat | JSC "Almaty International Airport" | |
15:20 – 15:40 | Coffee break, talks. | |||
15:40 – 16:00 | Experience of GRF application by ATC | Head of the aerodrome ATC Center - Kurierov Andrey | RSE "Kazaeronavigatcia" | |
16:00 – 17:00 | GRF as a global initiative to reduce the risks of aircraft excursions | Regional Officer Meteorology - Online – Christopher Keohan | ICAO | |
17:00 – 17:30 | Group photo | |||
Gala Dinner by invitations | ||||
29 November |
||||
Morning coffee, talks. | ||||
10:00 – 10:20 | Experience of GRF application by airlines | Director of Operational Training - Almaz Tokbakbayev | JSC "Air Astana" | |
10:20 – 11:00 | Software for GRF and friction measuring equipment products | Director – Mikko Kallio | Moventor oy | |
11:00 – 11:20 | Implementation on GRF at Heydar Aliyev International Airport | Aerodrome inspector of AGA department – Aidyn Mirzazada | Azerbaijan CAA | |
11:20 – 11:40 | GRF experience in Georgia | Aerodrome supervisor – Mindia Abuladze | Tbilisi International Airport Georgia | |
11:40 – 12:00 | Closing ceremony, group pictures | |||
12:00 – 12:40 | Lunch | |||
13:00 – 16:00 | Almaty sightseeing |